03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Topagan 25mg : | |
Type | Medicine Non Marketed |
Originator | Topamax 25mg |
Agent | Droguerie Phenicia |
Distributor | Droguerie Phenicia |
Laboratory | Normon |
Responsible Party | Normon SA |
Origin | Spain |
Manufacturer | Normon SA |
Manufacturing Type | G |
Origin | Spain |
ATC | N03AX11 |
Topagan 25mg :
Topagan 25mg :
Topagan 25mg :
Topagan 25mg :
Topagan 25mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Common |
Abdominal distension | Uncommon |
Abdominal pain | Common |
Abdominal pain lower | Uncommon |
Abdominal pain upper | Common |
Abnormal eye movements | Not known |
Abnormal sensation in eye | Uncommon |
Accommodation disorder | Rare |
Acidosis hyperchloraemic | Rare |
Ageusia (Taste loss) | Uncommon |
Aggressiveness | Common |
Agitation | Common |
Akinesia | Rare |
Allergic oedema | Not known |
Alopecia | Common |
Amblyopia | Rare |
Amnesia | Common |
Anaemia | Common |
Anger | Common |
Angle closure glaucoma | Not known |
Anhidrosis | Uncommon |
Anorexia | Common |
Anosmia (smell loss) | Rare |
Anxiety | Common |
Apathy | Uncommon |
Aphasia | Uncommon |
Apraxia | Rare |
Arthralgia (Pain joint) (Joint ache) | Common |
Asthenia | Common |
Aura | Uncommon |
Back pain | Uncommon |
Balance disorder | Common |
Behavior disorder | Common |
Binocular vision disorder | Rare |
Blepharospasm | Uncommon |
Blindness transient (Temporary vision loss) | Rare |
Blindness unilateral | Rare |
Blood bicarbonate decreased | Rare |
Blunted affect | Uncommon |
Bradycardia | Uncommon |
Bradyphrenia | Common |
Breath odour | Uncommon |
Burning sensation | Uncommon |
Calcinosis (Tissue calcification) | Rare |
Calculus ureteric | Rare |
Calculus urinary | Uncommon |
Cerebellar syndrome | Uncommon |
Clumsiness | Uncommon |
Cognitive disorder | Common |
Complex partial seizures | Uncommon |
Confusional state | Common |
Conjunctival oedema | Not known |
Constipation | Common |
Convulsion | Common |
Coordination disturbance | Common |
Cough | Common |
Crying | Uncommon |
Crystalluria | Uncommon |
Deafness | Uncommon |
Deafness neurosensory | Uncommon |
Deafness unilateral | Uncommon |
Decreased appetite | Common |
Depressed level of consciousness | Uncommon |
Depressed mood | Common |
Depression | Very Common |
Dermatitis allergic | Uncommon |
Diarrhoea (Diarrhea) | Very Common |
Diplopia | Common |
Disorientation | Common |
Distractibility | Uncommon |
Disturbances in initiating and maintaining sleep | Uncommon |
Dry eye | Uncommon |
Dry mouth (Xerostomia) | Common |
Dysaesthesia | Uncommon |
Dysarthria | Common |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Dyskinesia | Uncommon |
Dyspepsia | Common |
Dysphasia | Uncommon |
Dysphemia | Uncommon |
Dysphonia | Uncommon |
Dyspnoea (dyspnea) | Common |
Dyspnoea exertional | Uncommon |
Dystonia | Uncommon |
Dysuria (Micturition painful) | Common |
Early morning awakening (Terminal insomnia) | Uncommon |
Elevated mood | Uncommon |
Emotional lability | Uncommon |
Eosinophilia | Uncommon |
Epigastric discomfort | Uncommon |
Epistaxis (Nasal bleeding) | Common |
Erectile dysfunction | Uncommon |
Erythema | Uncommon |
Erythema multiforme | Rare |
Essential tremor | Rare |
Euphoric mood | Uncommon |
Eyelid oedema | Rare |
Face oedema | Rare |
Fatigue | Very Common |
Feeling abnormal | Common |
Feeling drunk | Uncommon |
Feeling jittery | Uncommon |
Feeling of despair | Rare |
Fever | Common |
Flatulence | Uncommon |
Flu Syndrome | Uncommon |
Flushing | Uncommon |
Flushing skin | Uncommon |
Formication | Uncommon |
Gastric discomfort | Common |
Gastritis | Common |
Gastrooesophageal reflux disease | Uncommon |
Gingival bleeding (Gingival hemorrhage) | Uncommon |
Glaucoma | Rare |
Glossodynia | Uncommon |
Grand mal convulsion | Uncommon |
Haematuria (Hematuria) | Uncommon |
Hallucination | Uncommon |
Hallucination, auditory | Uncommon |
Hallucination, visual | Uncommon |
Hearing impaired | Uncommon |
Hepatic enzyme increased | Uncommon |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Rare |
Hepatitis | Rare |
Hyperaesthesia | Rare |
Hypersalivation | Uncommon |
Hypersensitivity | Common |
Hypersomnia | Uncommon |
Hyperthermia | Uncommon |
Hypoesthesia | Common |
Hypoesthesia facial | Uncommon |
Hypoesthesia oral | Uncommon |
Hypogeusia | Uncommon |
Hypokalaemia | Uncommon |
Hypokinesia | Uncommon |
Hypomania | Rare |
Hyposmia | Rare |
Hypotension | Uncommon |
Impairment of attention | Common |
Incontinence | Uncommon |
Increased appetite | Uncommon |
Indifference | Uncommon |
Insomnia | Common |
Intention tremor (Action tremor) | Common |
Irritability | Common |
Joint swelling | Uncommon |
Lacrimation | Uncommon |
Learning disorder | Uncommon |
Lethargy | Common |
Leucopenia (Leukopenia) | Uncommon |
Leukocyte count decreased (White blood cell count decreased) | Uncommon |
Libido decreased | Uncommon |
Loss of libido | Uncommon |
Lower abdominal tenderness | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Not known |
Lymphadenopathy | Uncommon |
Maculopathy | Not known |
Malaise | Common |
Mania | Rare |
Memory impairment | Common |
Mental disorder | Common |
Metabolic acidosis | Uncommon |
Micturition urgency (Urinary urgency) | Uncommon |
Middle insomnia | Uncommon |
Mood altered | Common |
Mood disorders | Common |
Muscle fatigue | Uncommon |
Muscle spasms | Common |
Muscle twitching (Muscle twitch) | Common |
Muscle weakness | Common |
Musculoskeletal chest pain | Common |
Musculoskeletal stiffness | Uncommon |
Myalgia | Common |
Mydriasis (dilated pupils) (Dilatation pupillary) | Uncommon |
Myopia | Uncommon |
Nasal congestion | Common |
Nasopharyngitis | Very Common |
Nausea | Very Common |
Nephrolithiasis | Common |
Nervousness | Uncommon |
Neuropathy peripheral | Uncommon |
Neutropenia | Rare |
Night blindness | Rare |
Nystagmus | Common |
Oral pain | Uncommon |
Orthostatic hypotension | Uncommon |
Otalgia (Earache) (Ear pain) | Common |
Palpitations | Uncommon |
Pancreatitis | Uncommon |
Panic attack | Uncommon |
Panic disorder | Rare |
Paraesthesia (paresthesia) | Very Common |
Paraesthesia oral | Common |
Paranoia | Uncommon |
Parosmia | Uncommon |
Periorbital oedema | Rare |
Peripheral coldness | Uncommon |
Perseveration | Uncommon |
Photophobia | Uncommon |
Photopsia | Uncommon |
Pollakiuria (Urinary frequency) | Common |
Polydipsia | Uncommon |
Poor quality sleep | Uncommon |
Presbyopia | Uncommon |
Presyncope | Uncommon |
Pruritus | Common |
Pruritus generalized | Uncommon |
Psychomotor hyperactivity (Psychomotor restlessness) | Uncommon |
Psychotic disorders | Uncommon |
Rash macular | Uncommon |
Raynaud's phenomenon | Rare |
Reading disorder (Dyslexia) | Uncommon |
Renal colic | Uncommon |
Renal pain | Uncommon |
Renal tubular acidosis | Rare |
Repetitive speech | Uncommon |
Rhinorrhoea | Common |
Salivation | Uncommon |
Scintillating scotoma | Rare |
Scotoma | Uncommon |
Sedation | Common |
Sexual dysfunction | Uncommon |
Sinus bradycardia | Uncommon |
Skin depigmentation | Uncommon |
Skin odour abnormal | Rare |
Skin rash | Common |
Sleep disorder (Sleep disturbance) | Uncommon |
Somnolence | Very Common |
Speech disorder | Common |
Stevens-Johnson syndrome | Rare |
Stupor | Uncommon |
Suicidal ideation | Uncommon |
Suicide attempt | Uncommon |
Swelling face | Uncommon |
Syncope | Uncommon |
Thinking abnormal (Thinking disturbances) | Uncommon |
Thirst | Uncommon |
Thrombocytopenia (Thrombopenia) | Uncommon |
Tinnitus | Common |
Tremor | Common |
Unresponsive to stimuli | Rare |
Urinary incontinence | Uncommon |
Urticaria | Uncommon |
Vertigo | Very Common |
Vertigo positional | Uncommon |
Vision blurred | Common |
Visual acuity reduced | Uncommon |
Visual disturbance | Common |
Visual field defect | Uncommon |
Vomiting | Common |
Weight decreased (Weight loss) | Very Common |
Weight increased (weight gain) | Common |
Topagan 25mg :
NB : Products With Same Indication |
Different Units By MoH Code
Topagan 25mg MoH 7058 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 60 |
Strength | 25mg |
Storage Condition | <30°C protect from light |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 96888/12 |
Submission date | 01/01/2012 |
Registration Year | 2013 |
Archived Date | 03/05/2023 |
Price Comparison
● Country: | Spain | |
● Package Size: | 60 | |
● Public Price: | 9.18 EUR | ( 889,321.68 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,153 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 5.88 EUR | ( 569630.88 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
You have to register to view this info
Drop File